Products
-
Variable Area Flowmeter-Plastic KSM
| Meas. -/switching range | 15-150...8000-60000 L/h water |
| 0,8-5...100-860 m³/h air ( 0 bar rel., 20°C) |
| Connection | G 1 ½..G 3 1/2; glue-in - DN 25...DN 65 |
| Material | trogamide-T, polysulfone |
| Max. pressure | PN 16 |
| Max. temperature | 60 °C (trogamide), 100 °C |
| (polysulfone), 140 °C (PVDF) |
| Accuracy class | 4 |
| Option | reed contact |
-
Rotating Vane-Low Volume-Pulse Output DPL-..F5
| Measuring range | 0,025-0,5 L/min ...1-25 L/min water |
| Connection | G ½ male or hose connector |
| Material | Polypropylene |
| Max. pressure | 10 bar |
| Max. temperature | 70 °C |
| Linearity | ± 1% |
| Pulse output, frequency divider |
-
Variable Area Flowmeter-All Metal BGN
| Measuring -/switching range | |
| 0,5 - 5 ..13.000 -130.000 L/h water |
| 0,015 - 0,15 ...240 -2.400 Nm³ /h air |
| Connection | flange DN 15 ... DN 150, ANSI 3/4"... 6" |
| Material | st. st. 1.4404, PTFE-lining, Hastelloy |
| Max. pressure | PN 40 (16) bar |
| Max. temperature | 350°C |
| Accuracy | ±1,6% of m. value (±2% of m. value for gases) |
| Options | contacts, analogue output, totalizer, |
| Hart, Profibus PA, ATEX |
-
Electromagnetic-Switch MIK-..S3
| Measuring range | 0,01-0,5 ...35-700 L/min liquid |
| Connection | G ½..G 2 ¾ male |
| Material | PPS/st. steel PVDF/Hastelloy, Tantalum |
| Max. pressure | 10 bar |
| Max.temperature | 80°C |
| Accuracy | ± 2 % FS |
| Switchpoint |
-
Electromagnetic Flowmeter DMH
| Measuring range | |
| Connection | flange DN 15...DN300 |
| Material case lining | soft rubber, Ebonite, PTFE, PFA, PA1 |
| Max. pressure | PN 40 bar |
| Max.temperature | -20...+150°C |
| Accuracy | ± 0,3 % of m. value ±0,01%xQmax. |
| Output | pulse-/analogue output, status display, totalizer, Hart |
-
Calorimetric Flow Switch KAL-K4440
| Switching range | 4 cm/s ... 2 m/s |
| Conn. | |
| Material | st.st. |
| Max. pressure | 100 bar |
| max. temperature | 80 °C |
| Repeatability | approx. 2 % |
| LED-chain, relay, analogue output |