Products
-
Digital Panel Indicators DAG
| Programmable, 4-digit LED
|
| Dimensions | 96x48, 96x24, 72x36, 48x24,
|
| Input | temperature, frequency, current, voltage
|
| output | 0(4)-20 mA, 0-10 V
|
| Options | sensor supply, contacts, min/max.-memory |
-
Differential Pressure Gauge PAD
| Measuring range | 0...41370 kPa |
| Connection | ¼ NPT, ½ NPT |
| Housing Material | st. st. |
| Accuracy | ±0,075% of meas. range |
-
Bypass Level Indicator Low Cost NBK-01
| Measuring length | Max. 6 meters |
| Connection | G ½, G 3/4, G1, G11/4 |
| 1/2, 3/4, 1, 1 ¼ NPT |
| Material | st. st. 1.4301 |
| Max. pressure | PN 16, Max. temperature |
| Accuracy transducer | +/- 1 mm |
| Option | transmitter 4-20 mA, contacts |
-
Bypass Level Indicator NBK-03
| Measuring length | Max. 6 meters (if longer |
| Connection | DIN-flange DN 15...DN 32 |
| ANSI-flange 1/2"... 1 1/4" |
| Material | st. st. 1.4571 |
| Max. pressure | PN 100, max. temperature |
| Accuracy transducer | +/- 1 mm |
| Option | transmitter 4-20 mA, contacts |
-
Diaphragm Level Indicator NPF
| Measuring range | 0-600...0-6000 mm Wc |
| Connection | G ½ AG |
| Material | st. st. |
| Max. pressure | 1,3 x max. range, max. temperature |
| Accuracy | +/- 1,6 % FS |
| Option | contacts |
-
Magnetostrictive Level Meters NMT
| Measuring length | 300-4000 mm |
| Connection | G 2, 2" NPT AG |
| Material | st. st. |
| Max. pressure | PN 10, Max. temperature |
| Accuracy | +/- 1 mm |
| output | 4-20 mA |
-
Float Transducer-Reed Chain NM
| Measuring length | max. 6 meters |
| Connection | R 3/8...R 2 |
| DIN-flange DN 50...DN 100 |
| Material | st. st., PVC, PPH, PTFE,PE |
| Max. pressure | PN 20, Max. temperature |
| Accuracy | 0,5 % for L=2 m |
| Output | resistor, 4-20 mA |
-
Deep-Well Probe NTB
| Measuring range | 0-1...0-200 mWc |
| Material | st. st., cable polyurethane |
| Max. pressure | 3x range end, max. temperature |
| Accuracy | ± 0,5 % FS |
-
Over-Head Level Indicator NBK-04
| Measuring length | max. 4 m |
| Connection | DIN-flange DN 50/65 |
| ANSI-flange 2" / 21/2" |
| Material | st. st. 1.4571 (316 TI) |
| Max. pressure | PN 16, Max. temperature |
| Accuracy transducer | +/- 1 mm |
| Options | transmitter 4-20 mA, contacts |
-
Ultrasonic Level Meter NUS
| Measuring range | liquids up to 8 m Solids/bulks up to 3,5 m Connection |
-
Universal Indicators ADI-B…F
| Indicator | bargraph |
| Input | current ,voltage, frequency |
| Housing | 116x116x123 mm |
| Option | analogue-, frequency output, contacts, sensor supply |
| Mounting | wall- or pipe mounting |
-
Continuous Level Probe LNP
| Potentiometric principle |
| For viscous, pasted, strong adhessive medias |
| Measuring length | 200...2000 mm |
| Connection | G 1, 1" NPT, G1 for hygenic sleeve LZE |
| Material | st.st. 1.4404 / PEEK |
| Max. pressure | 10 bar |
| Max. temperature | 120°C (short time 150 °C) |
| Accuracy | ± 1% FS |
| Output | 4-20 mA |
-
Mini Bypass Level Indicator NBK-M
| Measuring length | Max. 3 meters |
| Connection | DIN-flange DN 10...DN 25 |
| ANSI-flange 1/2"... 1" |
| Material | st. st. 1.4571 |
| Max. pressure | PN 40/300 lbs, max. temperature |
| Accuracy transducer | +/- 1 mm |
| Option | transmitter 4-20 mA, contacts |
-
Limit contact for Bypass -Meter NBK-R
| bistable changeover contact |
| max. temperature | 100 °C |
| electr. Connection | cable |
-
Bypass Level Indicator rope version NBK-19
| for open vessels |
| Measuring length | Max. 4,8 meters |
| Float | PPH or st. steel |
| Max. pressure | pressureless, max. temperature |
| Accuracy transducer | +/- 1 mm |
| Option | transmitter 4-20 mA, contacts, scale |
-
Capacitive Level Meter NMC
| For liquids |
| Measuring length | max. 4 m |
| Connection | G 1 male, st. steel or G 2 male, PVDF |
| Material | st. steel with PTFE or PVDF coating |
| Max. pressure | PN 10 bar |
| Max. temperature | 90 °C (125 °C) |
| Power supply | 12...35 VDC (Atex 12..30 VDC) |
| analogue output 4-20 mA |