Products
-
Pressure Switch for Aggressive Media SCH-DNM
| Switching range | 15 up to 60 mbar... 16 up to 63 bar |
| Connection | R 1/2" male and 1/4" female |
| Material of probe | st. st. |
| Max. temperature | 85 °C (media) |
| Micro switch, option | proximity switch |
-
Steam Pressure Switch SCH-DWA
| Switching range | 0,2 up to 1,6 bar ... 6 up to 32 bar |
| Connection | R 1/2" male and 1/4" female |
| Housing | st. st. |
| Max. temperature | 85 °C (media) |
| Micro switch |
-
Pressure Switch for Gases SCH-DGM, SCH-DWR
| Switching range | 15 up to 60 mbar ... 0,2 up to 1,6 bar |
| Connection | R 1/2" male and 1/4" female |
| Housing | brass |
| Max. temperature | 60 °C (media) |
| Micro switch |
-
Differential Pressure Switch SCH-DDCM
| Switching range | 4 up to 25 mbar ... 3 up to 16 bar |
| Connection | R 1/2" male and 1/4" female |
| Housing | st. st., aluminum |
| Max. temperature | 85 °C (media) |
| Micro switch, option | proximity switch |
-
Vacuum Switch SCH-VCM
| Switching range | -15 -up to +6 mbar ... -1 up to +0,1 bar |
| Connection | R 1/2" male and 1/4" female |
| Housing | brass, st. st. |
| Max. temperature | 85 °C (media) |
| Micro switch, option | proximity switch |
-
Press./Diff. Press. Switch for neutr. gases SCH-HCD, SCH-DPS
| Switching range | 0,2 up to 3 mbar ... 15 up to 150 mbar |
| 40 up to 400 mPas...500 up to 2500 mPas |
| Connection | G 1/8, G ¼ female, stub 6 mm |
| Housing | PA/POM, aluminum |
| Max. temperature | 60 (85) °C (media) |
| Micro switch |
-
Pressure Switch with Ceramic Element PDD
| Switching range | -1 up to 0 bar ... 0 up to 400 bar |
| Connection | G 1/4, G 1/2, ¼ NPT, ½ NPT |
| Housing | st. st. |
| Max. temperature | 80 °C (media) |
| 1 or 2 Semiconductor PNP/NPN, |
| digital display, programmable |
-
Pressure Switch for General Use SCH-DCM
| Switching range | 1 -up to 16 mbar ... 16 up to 63 bar |
| Connection | R 1/2" male and 1/4" female |
| Housing | brass, st. st. |
| Max. temperature | 85 °C (media) |
| Micro switch, option proximity switch |
-
Pressure Switch with st. st. Sensor System SCH-DNS
| Switching range | -250 up to 100 mbar ... 3 up to 16 bar |
| Connection | R 1/2" male and 1/4" female |
| Housing | aluminum (sea-water resistant) |
| Max. temperature | 85 °C (media) |
| Micro switch |
-
Pressure Switch with Hall Sensor PDL-0
| Switching range | -0,095 up to 0 bar ... 2,5 up to 25 bar |
| Connection | G ¼ male |
| Housing | brass, aluminum |
| Max. temperature | 80 °C (media) |
| N/C or N/O, p-switching |
-
Pressure Switch with Ceramic Element/Thin Film PSC
| Switching range | -1 up to +2 bar ... 0 up to 700 bar |
| Connection | G 1/4, G 1/2, ¼ NPT, ½ NPT |
| Housing | st. st. |
| Max. temperature | 80 °C (media) |
| 2 Semiconductor PNP/NPN or |
| 1 Semiconductor PNP/NPN and analogue output |
| digital display, programmable |