Products
-
Miniature-Incremental-Rotation Transmitter ZDI-AW
| Shaft style |
| Max. No. of revolutions | 12 000 min-1 |
| Shaft | D=4/6 mm |
| Output | push pull |
| Electrical connection | 2 m cable |
| Pulse rate | 50-1024 |
| Max. Impulsfreq. | 160 kHz |
| Supply | 5-24 VDC |
| Max. temperature | +85 ° |
-
Incremental Rotation Transmitter ZDI-BH
| Hollow shaft style |
| Max. No. of revolutions | 6000 min-1 |
| Shaft | D=10/12 mm |
| Output | RS422 or push pull |
| Electrical connection | 1 m cable |
| Pulse rate | 10-5000 pulses |
| Max. pulse frequency | 300 kHz |
| Supply | 5 VDC, 10-30 VDC |
| Max. temperature | +75 °C |
-
Miniature-Incremental-Rotation Transmitter ZDI-AH
| Hollow shaft style |
| Max. No. of revolutions | 12 000 min-1 |
| Holllow shaft | D=4/6 mm |
| output | push pull |
| Electrical connection | 2 m cable |
| Pulse rate | 50-1024 |
| Max. pulse frequency. | 160 kHz |
| Supply | 5-24 VDC |
| Max. temperature | +85 °C |
-
Incremental Rotation Transmitter ZDI-CH
| Large hollow shaft |
| Max. No. of revolutions | 1500 min-1 |
| Shaft | up to D= 42 mm |
| Output | RS422 or push pull |
| 12-wire plug connector |
| Pulse rate | 360-5000 pulses |
| Max. pulse frequency | 300 kHz |
| Supply | 5 VDC, 10-30 VDC |
| Max. temperature | +75 ° |
-
Incremental Rotation Transmitter ZDI-BW
| Shaft style |
| Max. No. of revolutions | 12 000 min-1 |
| Shaft | D=6/10 mm |
| Output | RS422 or push pull |
| 12-pin plug connector |
| Pulse rate | 10-5000 pulses |
| Max. pulse frequency | 300 kHz |
| Supply | 5 VDC, 10-30 VDC |
| Max. temperature | +75 °C |
-
Special Incremental-Rotation Transmitter ZDI-DH
| Stainless steel hollow shaft |
| Max. No. of revolutions | 6000 min-1 |
| Holllow shaft | D=10 mm and 12 mm |
| Output | RS422 or push pull |
| Electrical connection | 1 m cable |
| Pulse rate | Max. 5000 pulses |
| Max. pulse frequency | 300 kHz |
| Supply | 5 VDC, 10-30 VDC |
| Max. temperature | +85 ° |
-
EX-Incremental Rotation Transmitter ZDI-E
| Shaft or hollow shaft |
| Max. No. of revolutions | 6000 min-1 |
| Shaft/hollow shaft | D=12 mm |
| Output | RS422 or push pull |
| Electrical connection | 2 m cable |
| Pulse rate | Max. 5000 pulses |
| Max. pulse frequency | 300 kHz |
| Supply | 10-30 VDC, EEx d IIC T6 |
| Max. temperature | +60 ° |
-
Absolute Rotation Transmitter, Multiturn ZDA-M
| Shaft or hollow shaft |
| Max. No. of revolutions | 6000 min-1 |
| shaft | up to D=28 mm |
| 8192 positions per revolution and 4096 revolutions |
| Code | Gray |
| Interface | RS485, SSI, programmable |
| 12-pin plug connector |
| Supply | 5-30 VDC |
| Max. temperature | +70 ° |
-
Absolute Rotation Transmitter, Singleturn ZDA-SW
| Shaft style |
| Max. No. of revolutions | 12 000 min-1 |
| Shaft | D=6/10 mm |
| Max. resoution | 13 bit |
| Code | Gray/Gray-Excess |
| Interface | parallel |
| 17-pin plug connector |
| Supply | 10-30 VDC |
| Max. temperature | +85 ° |
-
EX-Absolute Rotation Transmitter, Singleturn ZDA-E
| Shaft or hollow shaft |
| Max. No. of revolutions | 6000 min-1 |
| Shaft/hollow shaft | D=12 mm |
| Max. graduation | 14 bit, code |
| Interface | parallel |
| Electrical connection | 2 m cable |
| Supply | 10-30 VDC |
| EEx d IIC T6 |
| Max. temperature | +60 ° |
-
Absolute Rotation Transmitter, Singleturn ZDA-SH
| Hollow shaft style |
| Max. No. of revolutions | 6000 min-1 |
| Holllow shaft | D= 10/12 mm |
| Max. resoution | 14 bit |
| Code | Gray/Gray-Excess |
| Interface | parallel |
| 17-pin plug connector |
| Supply | 10-30 VDC |
| Max. temperature | +85 ° |
-
Accessories Rotation Transmitter ZDZ
| 12- and 17-pin plug |
| Shaft style | metal bellow coupler, angle flange |
| Rectangular flange, mounting eccenter for synchro- flange |
| Hollow shaft style | stator coupling, mounting set |
-
Electronic Service Hour Meter ZEC-4K
| Combined instrument |
| Input | pulse totalizer, time counter |
| Indication | 6-digit LED |
| Digit size | 14 mm |
| Operation via front buttons |
| Material | plastic |
| DIN-housing | 96x48 mm, panel mount housing |
| Supply | 10-30 VDC / 90-260 VAC |
-
Electronic Service Hour Meter ZEC-4M
| Multi function instrument |
| Input | Pulse totalizer, frequency counter, time counter |
| Indicator | 6-digit LED |
| Digit size | 14 mm |
| Output | opto-coupler |
| Operation via front buttons |
| Material | plastic |
| DIN-housing | 96x48 mm, panel mount housing |
| Supply | 10-30 VDC / 90-260 VAC |