Products
-
Digital Panel Indicators DAG
| Programmable, 4-digit LED
|
| Dimensions | 96x48, 96x24, 72x36, 48x24,
|
| Input | temperature, frequency, current, voltage
|
| output | 0(4)-20 mA, 0-10 V
|
| Options | sensor supply, contacts, min/max.-memory |
-
Universal Bussystem KOBUS
| as plug-on display, 4-digit, red LED |
| up to 240 sensors, BUS-length max. 1km |
| for transmitters with (0)4-20 mA, 0-10 V or |
| 0.5..1000 Hz output and plug DIN 43 650 |
| software for indication, datalogger, configuration |
-
Bi-metal Thermometer TBI-I
| Measuring range | -30 ... +50 up to 0 ... 500 °C |
| Connection | back or bottom |
| G ½ AG, st. st. |
| Housing Material | st. st. |
| Diameter of housing | 63, 80, 100 mm |
| Accuracy class | 1,0 |
| Option | mark pointer, gliding pointer |
-
Digital Thermometer DTM
| Measuring range | -30 ... +50 up to 0...400 °C |
| Connection | back or bottom |
| G ½... G1, 1/2"... 1" NPT |
| Housing Material | st. st., back polyamides |
| diameter of housing | 100 mm |
| Accuracy class | 0,5 |
| Option | anlaogue output, up to 2(4) contacts, |
| peak memory, RS 232 |
-
Infrared Hand-Held Thermometer TIR-HN
| Non- contact temperature measurement |
| Measuring range | -20 ... +500 up to -32 ... 900 °C |
| Measuring Accuracy | ± 1 % up to ±2 % of m. value |
| Option | analogue output, RS 232, data memory, |
| Laser pointer, statistical functions |
-
Infrared Thermometer (fixed installation) TIR-SA
| Measuring range | 0 ... 120 up to 100 ... 500 °C |
| Housing Material | st. st. |
| Accuracy class | ± 1,5 % of m. value (min 2,5 °C) |
| Supply voltage | 18-30 VDC |
| output | thermic voltage Typ J or K, or |
| 10 mV/°C |
-
Glass Thermometer for Machines TGL
| Measuring range | -60 ... +40 up to 0 ... 200 °C |
| Connection | G ½ or ½ NPT, brass |
| Housing Material | aluminum |
| Housing length | 110, 150 or 200 mm |
| Accuracy class | 1,0 |
-
Shaft Thermometers according to DIN 16205 TNS
| Measuring range | -20 ... +40 up to 0 ... 600 °C |
| Connection | back or bottom |
| G ½... G1, ½ NPT...1" NPT, TriClamp, and so on |
| Housing Material | aluminum or st. st. |
| Diameter of housing | 63, 80, 100,160 or 250 mm |
| Accuracy class | 1,0 or 1,6 |
| Option | contacts, gliding pointer, oil filling, and so on |
-
Capillary Thermometer Nitrogen Filled TNF
| Measuring range | -20 ... +40 up to 0... 600 °C |
| Connection | back or bottom |
| G ½... G1, ½ NPT...1" NPT, TriClamp, |
| aso. |
| Housing Material | aluminum or st. st. |
| Diameter of housing | 63, 80, 100,160 or 250 mm |
| Accuracy class | 1,0 or 1,6 |
| cCpillary connection | up to 100 m |
| Option | contacts, Max. pointer, oil filling |
-
Stem Thermometer for Diesel Engines TND
| Measuring range | 0 ... +600 up to 0 ... 800 °C |
| Connection | bottom, G ½, G ¾ |
| Housing Material | steel or st. st. with silicone filling |
| Diameter of housing | 63, 80, 100 mm |
| Accuracy class | 1,6 (63, 80 mm), 1,0 (100 mm) |
| Option | damping spring |
-
Temperature Sensor TSA
| Measuring range | -40 ... 150 °C |
| Connection | G ¼... G 1 |
| Connection Material | brass or st. st. |
| output | NTC or Pt 100 |
-
Predection Pipes for Thermometer TSH
| Connection | G ½...G 1, welded 18mm...28 mm |
| Material | st. st. |
| Max. pressure | 25 bar |
-
Precision Hand-Held Thermometer HND-T125
| Measuring range | -65... +199,9°C, -65..+1150°C |
| Probe | Thermo couples K |
| Accuracy | ± 0,05 %, ±0,1 % of m. value |
| Supply | 9 V battery |
| Holding Function, min/max. -memory, °C/°F |
-
Insertion Temperature Sensors with Transmitters TMA
| Measuring range | -200 ... + 600 °C |
| Connection | G ½, ½ NPT fixed or adjustable |
| Bulb Material | st. st. |
| Sensor | Pt 100, 2-wire, class B |
| Electrical connection | plug DIN 43 650 |
| Output | 4-20 mA |
| Options | plug-on display Typ AUF |
-
Head Mounted Transmitter TUM-K
| Measuring range | fixed or programmable |
| Input | Pt 100, thermocouples |
| output | 4-20 mA |
| Supply | 6,5...32 VDC |
-
Transmitter for DIN-Rail Mounting TUM-S
| Measuring range | fixed or programmable |
| Input | Pt 100, thermocouples |
| output | 4-20 mA |
| Supply | 6,5...32 VDC |