Products
-
Turbidity Meter ATA-K
| Absorbtion method (infrared) |
| Measuring range | 0...4 CU |
| Connections | DIN-/ ANSI-flange, NPT, BSP-thread, hygenic connection |
| Material | st. st. |
| Max. pressure | 16 bar |
| Max. temperature | 0...10°C (short-time 120°C) |
| Measuring Accuracy | +/-2% FS |
| Output | 4...20 mA, 2 limit switches |
-
Turbidity Meter ATS-K
| Dual Light Scattering-method (11°) |
| Measuring range | 0...500 ppm |
| Connections | DIN-/ ANSI-flange, NPT, BSP thread, hygenic connection |
| Material | st. st. |
| Max. pressure | 16 bar |
| Max. temperature | 0...190°C |
| Measuring Accuracy | +/- 2% FS |
| Output | 4...20 mA, 2 limit switches |
-
Turbidity Meter ATL
| Measuring range | 0...3 CU |
| Connections | DIN-/ ANSI-flange, NPT, BSP thread, hygenic connection |
| Material | st. st. |
| Max. pressure | 10 bar |
| Max. temperature | 0...100°C |
| Output | 4...20 mA, 2 limit switches |